Skyline Soccer Association vs Denver Kickers
| Skyline Soccer Association Club website ↗ | Denver Kickers Club website ↗ | |
|---|---|---|
| Recreational fee | $85–$255 | $130–$650 |
| Youth development fee | $740–$1,250 | Not offered |
| Competitive fee | $1,550–$2,100 | $850–$2,950 |
| City | Englewood | Golden |
| Leagues | MLS NEXT Academy Division, CSA | EA, DPL, CSA |
| Tryouts | April 2026 (see club tryouts page). | Twice yearly; U15-U19 boys in early November for spring teams; Advanced tryouts in May. |
| Aid | — | — |
| HS play | — | U15+ play one club season opposite HS (girls fall, boys spring) (club page). |
| College | — | — |
More comparisons · All Colorado club costs
FAQ
Which is cheaper, Skyline Soccer Association or Denver Kickers?
Published fees: Skyline Soccer Association $1,550–$2,100; Denver Kickers $850–$2,950. Totals depend on age group, travel and tournaments.